Type | Grade | Br | Hcb | Hcj | (BH)max | Tw | ||||
KGs | mT | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | (℃) | ||
Chinese Standard | Y10T | 2.00-2.35 | 200-235 | 1.60-2.01 | 125-160 | 2.60-3.52 210-280 | 0.8-1.2 | 6.50-9.50 | ≤ 300 | |
Y20 | 3.60-3.80 | 360-380 | 1.70-2.38 | 135-190 | 1.76-2.45 | 140-195 | 2.5-2.8 | 20.00-22.00 | ≤ 300 | |
Y25 | 3.80-3.90 | 380-390 | 1.80-2.14 | 144-170 | 1.88-2.51 | 150-200 | 3.0-3.5 | 24.00-28.00 | ≤ 300 | |
Y30 | 3.90-4.10 | 390-410 | 2.30-2.64 | 184-210 | 2.35-2.77 | 188-220 | 3.4-3.8 | 27.60-30.00 | ≤ 300 | |
Y30BH | 3.90-4.10 | 390-410 | 3.00-3.25 | 240-250 | 3.20-3.38 | 256-259 | 3.4-3.7 | 27.60-30.00 | ≤ 300 | |
Y35 | 4.10-4.30 | 410-430 | 2.60-2.75 | 208-218 | 2.60-2.81 | 210-230 | 3.8-4.0 | 30.40-32.00 | ≤ 300 |
Physical properties of Ferrite | |
Parameter | Ferrite Magnets |
Curie temperature(℃) | 450 |
Maximum operating temperature(℃) | 250 |
Hv(MPa) | 480-580 |
Density(g/cm³) | 4.8-4.9 |
Relative recoil air permeability(urec) | 1.05-1.20 |
Saturation field strength, kOe(kA/m) | 10(800) |
Br(%/℃) | -0.2 |
iHc(%/℃) | 0.3 |
Tensile strength(N/mm) | <100 |
Transverse breaking strength(N/mm) | 300 |